Suggested alternatives are using WebDAV, and collaboration using Pages, Numbers, and Keynote.
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
Jul 17, 2016 How To Install Microsoft Excel For Mac For FREE - Simply Explained In A Few Minutes Only Music: www.bensound.com URL:https://drive.google.com/folderviewid=0B.
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.34 (20020900)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | A2B21E5EF197E03BB0CB57763EE836509F0E20416CABE34B742AB64C92783346 |
Office suite (without Teams) | Install package | BD6D81E731F4393022F3C1EBD0F9B8BE0B6278781F707D367970F573E0002EB1 |
Word | Install package Update package | 35FEEC393E1995B6696CE99FDBAA64F3C5855D3A2A1DDE7FEC2113CBFBB34356 |
Excel | Install package Update package | 5BA5C8D0A036AD7A53D023521B4656CEEFBD0FE7A4A55BA25EFEB4E0AAE388FB |
PowerPoint | Install package Update package | 8A04C1970E975E67917A00C8F2AA0D7005F5C4BDC02BCCB5711A3380F04ADBC5 |
Outlook | Install package Update package | EAF9DB45E5D1C6D7F91323825FEEDFBFA6004699EF370DE39F581993A91A5488 |
OneNote | Update package | Not applicable |
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Businesses that switch to Mac computers may encounter problems when attempting to open some file types, such as Excel Spreadsheet (XLS) files. Macs do not have a native program for opening XLS files, although spreadsheet software programs made for the Mac can handle XLS files, including Apple's IWork Numbers, a Mac version of Microsoft Excel and OpenOffice's Spreadsheet. You must purchase Numbers and Excel to use them on the Mac; OpenOffice is a free program.
Download and install iWork Numbers from the Mac App Store and then follow the onscreen instructions to install the software.
2.Click 'Numbers' in the dock. The Template Chooser window appears.
3.Click 'Open an Existing File' and then double-click the name of the XLS file you want to open.
Purchase Microsoft Office for Mac and install the software on your computer.
3.Click 'File' in the menu bar, select 'Open' and then double-click the XLS file you want to open on the Mac.
Download and install Apache OpenOffice from the OpenOffice website (link in Resources).
2.Click the 'Applications' folder and select 'OpenOffice.' The launch screen appears.
4.Click 'File' in the menu bar, select 'Open' and then double-click the name of the XLS file you want to open.
William Pullman is a freelance writer from New Jersey. He has written for a variety of online and offline media publications, including 'The Daily Journal,' 'Ocular Surgery News,' 'Endocrine Today,' radio, blogs and other various Internet platforms. Pullman holds a Master of Arts degree in Writing from Rowan University.